Quantitative VS Qualitative Research
What is Quantitative Research?
> A study that examines and describes an event using numerical data and statistical analysis.It involves collecting and analyzing data through:- surveys
- experiments
- other structured methods to identify patterns, trends, and relationships.
Quantitative Research Method
Research Design | Description |
---|---|
Descriptive Research Design | describing the features of a population or phenomenon under study |
Correlational Research Design | connection between two or more variables is examined |
Quasi-experimental Design | Cause-and-effect correlations between variables |
Experimental Research Design | investigation of cause-and-effect relationships between variables |
Survey Research | Using a structured questionnaire, survey research includes gathering information from a sample of people. |
Examples of Quantitative Research
- A survey conducted to determine the percentage of customers who prefer one brand over another
- An experiment designed to test the effectiveness of a new medication
- An analysis of sales data to identify trends and patterns in consumer behavior
What is Qualitative Research?
A study approach that investigates and describes a particular event using non-numerical data like observations, interviews, and textual analysis.It involves collecting and analyzing data through:- open-ended questions to understand the attitudes, behaviors, and experiences of participants.
Qualitative Research Method
Research Method | Description |
---|---|
In-depth Interview | It entails having a one-on-one interview or casual talk with just that person. |
Focus Groups | The 'what,' 'why,' and 'how' of society and the environment are questions that are addressed by this study methodology. |
Direct Observation | Direct observation is a type of research that uses subjective techniques to collect pertinent information. It is based on a person's five senses. |
Open-Ended Surveys | Open-ended questionnaires containing both structured and unstructured questions are used to collect data. |
Participant Observation | This approach resembles observation. But in this case, the researcher will also take part in the activities. |
Literature Review | Using the words and visuals from published works, the literature review approach evaluates social life. |
Types of Qualitative Research
Research Method | Description |
---|---|
Ethnographic research | It concentrates on how humans act in the natural world. |
Case Study | These consist of discussions, written materials, reports, and observations. |
Grounded Theory | The main theory and explanation for the occurrence are thoroughly examined using the grounded theory method. |
Phenomenological Method | The description of an occurrence, a phenomenon, or an action uses this kind. Here, techniques including interviews, document reading, site visits, and video monitoring are employed. |
Narrative Method | Data from subjects are gathered using the narrative technique through interviews or written materials. |
Historical Method | The historical method involves analyzing previous events in order to make conclusions and forecasts about the future. |
Types of Qualitative Research
- Ethnographic research conducted to understand the culture of a particular group of people
- A textual analysis of a piece of literature to understand its themes and motifs
- A case study examining the experiences of a particular individual or group